Commit Graph

15 Commits

Author SHA1 Message Date
526bcfce0a Update resume 2024-01-30 19:57:45 +03:00
66dffa294e Update public key 2023-11-18 16:21:16 +03:00
aaa571e1d7 Update resume 2023-09-21 14:30:05 +03:00
d956173111 Update resume 2023-02-14 11:58:04 +03:00
0ecf204779 Add GPG public key 2022-11-10 16:02:25 +03:00
6802a158d1 Update resume 2022-11-08 16:28:37 +03:00
8acb0eb1fd Update resume 2022-10-12 15:47:09 +03:00
28fc1429af Update resume 2022-08-05 16:09:19 +03:00
fd59fe251d Update resume 2022-07-18 10:24:24 +03:00
1ae0410c17 Update resume 2022-03-09 12:18:03 +03:00
d56cb859d2 Update resume 2022-02-05 13:36:28 +03:00
ed1fe1459e Update resume 2022-02-05 13:13:35 +03:00
Asocia
9eb81d7342 Update resume 2022-01-08 18:11:18 +03:00
Asocia
b700a29b6d Update resume 2022-01-07 00:58:27 +03:00
Asocia
d843b55ce6 Add a link to my resume 2022-01-06 21:13:59 +03:00